Wood Debarker
This equipment is mainly used in the wood-processing crushing series. It cuts logs, branches, slabwood, waste veneer, bamboo, cotton stalks, and other non-wood fibrous stems into chips of specified dimensions.
Equipment image

Technical Specifications
| Model | X-215 | X-216 | X-218 |
|---|---|---|---|
| Knife roller diameter | 600 mm / 23.62 in | 650 mm / 25.59 in | 800 mm / 31.5 in |
| Number of blades | 2 units | 2 units | 2 units |
| Feed opening length | 400 mm / 15.75 in | 540 mm / 21.26 in | 680 mm / 26.77 in |
| Feed opening height | 180 mm / 7.09 in | 240 mm / 9.45 in | 310 mm / 12.2 in |
| Knife roller speed | 590 rpm / 59 rpm | 590 rpm / 59 rpm | 650 rpm / 65 rpm |
| Lower pressure roller power | 4 kW / 5.36 hp | 4 kW / 5.36 hp | 5.5 kW / 7.38 hp |
| Maximum feedstock diameter | 160 mm / 6.3 in | 200 mm / 7.87 in | 300 mm / 11.81 in |
| Finished wood-chip length | 35 mm / 1.38 in | 35 mm / 1.38 in | 35 mm / 1.38 in |
| Single feed motor power | 2.2 kW / 2.95 hp | 3 kW / 4.02 hp | 4 kW / 5.36 hp |
| Number of feed motors | 2 units | 2 units | 2 units |
| Main motor power | 45 kW / 60.35 hp | 55 kW / 73.76 hp | 110 kW / 148 hp |
| Total equipment power | 49.4 kW / 66.25 hp | 61 kW / 81.8 hp | 118 kW / 158 hp |
| Minimum output | 4 t/h / 4.41 ton/h | 6 t/h / 6.61 ton/h | 8 t/h / 8.82 ton/h |
| Maximum output | 5 t/h / 5.51 ton/h | 8 t/h / 8.82 ton/h | 12 t/h / 13.23 ton/h |
Main Equipment
Equipment Performance Features
- 1. The chipper has low consumption of wear parts and low operating cost.
- 2. The chipper uses alloy blades that are wear-resistant, sharp, reliable, and durable.
- 3. The chipper is fitted with a dust collector for green, pollution-free operation.